Well, because I was laid out for most of this past week and had nothing better to do, I went combing back through Wikipedia to find the exact numbers, and it turns out that since Marilyn Monroe became Playboy's first centerfold in December of 1953, 670 different women have been Playmates, but only 476 different people have served any length of time in the U.S. Senate. So the Senate is, in absolute statistical terms, the more exclusive "club" here, but is it really the best club to be a member of? That's the subject of this week's Cage Match: Playmates vs. Senators.
Playmates | Senators | |
Ruler of the roost | Hugh Hefner | Joe Biden |
WINNER: Playmates | ||
Method of selection | Hugh Hefner and photographers select from photos and bios sent by thousands of aspiring models | Popular vote |
WINNER: Tie (Senate selection is more fair, but Playmate selection sounds way more fun) | ||
Rewards/ privileges of selection | $25,000, virtually unlimited access to Playboy Mansion, C-list acting jobs | $174,000-$193,400/year, voting rights on legislation affecting the entire country, final approval of all Supreme Court nominees |
WINNER: Senators | ||
Most recent member(s) | Twins Karissa and Kristina Shannon | Comedian Al Franken |
WINNER: Playmates (sorry, Al) | ||
Hottest member(s) | All of 'em | Mary Landrieu (D-LA), obvs |
WINNER: Playmates (sorry, Mary) | ||
Most accomplished member(s) | Marilyn Monroe, who later became a world-famous actress | John F. Kennedy and Barack Obama, who later became president |
WINNER: Senators (sorry, Marilyn) | ||
Spend large amounts of time with | Hugh Hefner, the Girls Next Door, Sugar Ray Leonard | Harry Reid, Mitch McConnell, Jim Bunning, Jeff Sessions |
WINNER: Playmates |
FINAL SCORE: Playmates 5, Senators 3 (and probably one of those cases where the actual competition wasn't even as close as the score indicates).
2 comments:
Creepy old white guys:
Playmates: Fondled by
Senate: Populated by
Gotta give that one to the Playmates.
Post a Comment