[Boeing/BAE Systems AV-8B] Harrier | [Boston] terrier | |
Price | $30-35 million | $300-$1,000 |
WINNER: Terrier | ||
Lineage | Hawker P.1127, first flown in 1960 | Bull-and-Terrier and various breeds of bulldogs, first bred in the 1870s |
WINNER: Tie | ||
Original purpose | Ground/naval attack | Pit fighting, catching and killing mice and other vermin |
WINNER: Harrier | ||
Cuteness | Negligible | OFF THE CHARTS |
WINNER: Terrier | ||
Lethality | Considerable | Generally only to stuffed toys and Milk-Bones |
WINNER: Harrier | ||
Biggest drawback | Not supersonic | Gassy |
WINNER: Harrier | ||
Notable owners | Armed forces of the United States, Italy, and Spain | Rose McGowan, Famke Janssen |
WINNER: Terrier |
FINAL SCORE: Harrier 4, Terrier 4. From which we are forced to conclude that both are equally awesome.
3 comments:
I think you should pit them against each other as a tiebreaker... my money is on the terrier.
I had a Boston Terrier when I was growing up.....Sparky was a great dog, and phenomenally spoiled. He slept in the bed, got all kinds of food that he shouldn't, and generally went wherever he wanted. Made up for it by getting me tons of girls in HS, though.
Terriers are ugly and lame. Great Danes FTW!
Post a Comment